<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LetsByteCode</title>
	<atom:link href="http://letsbytecode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://letsbytecode.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:16:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MitmProxy 0.9</title>
		<link>http://letsbytecode.com/security/mitmproxy-0-9/</link>
		<comments>http://letsbytecode.com/security/mitmproxy-0-9/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:16:03 +0000</pubDate>
		<dc:creator>synt4x</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[Echo Mirage]]></category>
		<category><![CDATA[MiTM HTTP-proxy]]></category>
		<category><![CDATA[MitmProxy 0.8]]></category>
		<category><![CDATA[MitmProxy 0.9]]></category>
		<category><![CDATA[PaiMei]]></category>
		<category><![CDATA[Protocol Buffers]]></category>
		<category><![CDATA[WSGI]]></category>

		<guid isPermaLink="false">http://letsbytecode.com/?p=11175</guid>
		<description><![CDATA[The new version of one of the best MiTM HTTP-proxy with support for SSL, having a console interface and allows you to check and edit the traffic flow &#8220;on the fly&#8221;, and save them for later analysis. According to the words of the program&#8217;s Aldo Cortes (Aldo Cortesi), this major release, with numerous improvements in all modules.Previous version [...]]]></description>
		<wfw:commentRss>http://letsbytecode.com/security/mitmproxy-0-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=jbrando&amp;popout=1&amp;url=http%3A%2F%2Fletsbytecode.com%2Fsecurity%2Fmitmproxy-0-9%2F&amp;language=en_GB&amp;category=text&amp;title=MitmProxy+0.9&amp;description=The+new+version+of+one+of+the+best+MiTM+HTTP-proxy+with+support+for+SSL%2C+having+a+console+interface+and+allows+you+to+check+and+edit+the+traffic+flow+%26%238220%3Bon+the...&amp;tags=AMF%2CEcho+Mirage%2CMiTM+HTTP-proxy%2CMitmProxy+0.8%2CMitmProxy+0.9%2CPaiMei%2CProtocol+Buffers%2CWSGI%2Cblog" type="text/html" />
	</item>
		<item>
		<title>The new 0day-vulnerability in Linux 2.6.37 &#8211; 3.8.8</title>
		<link>http://letsbytecode.com/security/the-new-0day-vulnerability-in-linux-2-6-37-3-8-8/</link>
		<comments>http://letsbytecode.com/security/the-new-0day-vulnerability-in-linux-2-6-37-3-8-8/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:52:18 +0000</pubDate>
		<dc:creator>synt4x</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[0day-vulnerability]]></category>
		<category><![CDATA[0day-vulnerability in Linux]]></category>
		<category><![CDATA[CVE-2013-2094]]></category>
		<category><![CDATA[Linux 2.6.37 - 3.8.8]]></category>
		<category><![CDATA[PERF_EVENTS]]></category>
		<category><![CDATA[qualitative exploit]]></category>

		<guid isPermaLink="false">http://letsbytecode.com/?p=11169</guid>
		<description><![CDATA[A few days ago an exploit ready was published, which carries an escalation of privileges in Linux 2.6.37 &#8211; 3.8.8. The code shown on the link, anyone can compile and run on your system, checking its operation. If it does not work, it&#8217;s not a reason to calm: it may just need a more qualitative exploit. Detailed explanation of [...]]]></description>
		<wfw:commentRss>http://letsbytecode.com/security/the-new-0day-vulnerability-in-linux-2-6-37-3-8-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=jbrando&amp;popout=1&amp;url=http%3A%2F%2Fletsbytecode.com%2Fsecurity%2Fthe-new-0day-vulnerability-in-linux-2-6-37-3-8-8%2F&amp;language=en_GB&amp;category=text&amp;title=The+new+0day-vulnerability+in+Linux+2.6.37+%26%238211%3B+3.8.8&amp;description=A+few+days+ago%C2%A0an+exploit+ready%C2%A0was+published%2C+which+carries+an+escalation+of+privileges+in+Linux+2.6.37+%26%238211%3B+3.8.8.%C2%A0The+code+shown+on+the+link%2C+anyone+can+compile+and+run+on+your...&amp;tags=0day-vulnerability%2C0day-vulnerability+in+Linux%2CCVE-2013-2094%2CLinux+2.6.37+-+3.8.8%2CPERF_EVENTS%2Cqualitative+exploit%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Convert PDF to HTML5 without losing formatting</title>
		<link>http://letsbytecode.com/general/convert-pdf-to-html5-without-losing-formatting/</link>
		<comments>http://letsbytecode.com/general/convert-pdf-to-html5-without-losing-formatting/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:25:58 +0000</pubDate>
		<dc:creator>synt4x</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Convert PDF to HTML5]]></category>

		<guid isPermaLink="false">http://letsbytecode.com/?p=11163</guid>
		<description><![CDATA[pdf2htmlEX - a great tool to convert PDF documents into normal HTML-page with formatting. Converter is surprisingly good at handling various documents, including research papers, journals, and other formulas. A few examples for demonstration. Typography (LaTeX): HTML / PDF Cheat Sheet (mathematical formulas): HTML / PDF The scientific article (text and graphics): HTML / PDF Full Circle Magazine (for Linux-based community): HTML / PDF Git guide : HTML / PDF You can try on their files converter [...]]]></description>
		<wfw:commentRss>http://letsbytecode.com/general/convert-pdf-to-html5-without-losing-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=jbrando&amp;popout=1&amp;url=http%3A%2F%2Fletsbytecode.com%2Fgeneral%2Fconvert-pdf-to-html5-without-losing-formatting%2F&amp;language=en_GB&amp;category=text&amp;title=Convert+PDF+to+HTML5+without+losing+formatting&amp;description=pdf2htmlEX%C2%A0-+a+great+tool+to+convert+PDF+documents+into+normal+HTML-page+with+formatting.%C2%A0Converter+is+surprisingly+good+at+handling+various+documents%2C+including+research+papers%2C+journals%2C+and+other+formulas.+A+few+examples...&amp;tags=Convert+PDF+to+HTML5%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Hardware acceleration of H.264 in Firefox</title>
		<link>http://letsbytecode.com/general/hardware-acceleration-of-h-264-in-firefox/</link>
		<comments>http://letsbytecode.com/general/hardware-acceleration-of-h-264-in-firefox/#comments</comments>
		<pubDate>Sun, 12 May 2013 04:12:13 +0000</pubDate>
		<dc:creator>synt4x</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[H.264 in Firefox]]></category>
		<category><![CDATA[Hardware acceleration]]></category>
		<category><![CDATA[or H.264]]></category>
		<category><![CDATA[WebM]]></category>

		<guid isPermaLink="false">http://letsbytecode.com/?p=11155</guid>
		<description><![CDATA[In this most recent build of Firefox Nightly (next stable Firefox 23) includes support for H.264 video hardware acceleration. This feature will be included in the stable releases for different operating systems.For example, in Firefox 21 (in a few days), hardware support for H.264 is scheduled for release on Windows 7. In the next release of Firefox 22 (a few [...]]]></description>
		<wfw:commentRss>http://letsbytecode.com/general/hardware-acceleration-of-h-264-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=jbrando&amp;popout=1&amp;url=http%3A%2F%2Fletsbytecode.com%2Fgeneral%2Fhardware-acceleration-of-h-264-in-firefox%2F&amp;language=en_GB&amp;category=text&amp;title=Hardware+acceleration+of+H.264+in+Firefox&amp;description=In+this+most+recent+build+of+Firefox+Nightly+%28next+stable+Firefox+23%29%C2%A0includes+support+for+H.264+video%C2%A0hardware+acceleration.+This+feature%C2%A0will+be+included+in+the+stable+releases%C2%A0for+different+operating+systems.For+example%2C+in...&amp;tags=H.264+in+Firefox%2CHardware+acceleration%2Cor+H.264%2CWebM%2Cblog" type="text/html" />
	</item>
		<item>
		<title>USB-Trojan</title>
		<link>http://letsbytecode.com/security/usb-trojan/</link>
		<comments>http://letsbytecode.com/security/usb-trojan/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:36:09 +0000</pubDate>
		<dc:creator>synt4x</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[USB-Trojan]]></category>

		<guid isPermaLink="false">http://letsbytecode.com/?p=11145</guid>
		<description><![CDATA[In modern operating systems, there is an interesting feature &#8211; they have complete trust in devices such as a keyboard or mouse. Accordingly, if you build the device, which will emulate the desired input, and connect it to your computer, you can do anything. WARNING:The information is provided solely for educational purposes. Any use in improper purpose [...]]]></description>
		<wfw:commentRss>http://letsbytecode.com/security/usb-trojan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=jbrando&amp;popout=1&amp;url=http%3A%2F%2Fletsbytecode.com%2Fsecurity%2Fusb-trojan%2F&amp;language=en_GB&amp;category=text&amp;title=USB-Trojan&amp;description=In+modern+operating+systems%2C+there+is+an+interesting+feature+%26%238211%3B+they+have+complete+trust+in+devices+such+as+a+keyboard+or+mouse.%C2%A0Accordingly%2C+if+you+build+the+device%2C+which+will+emulate...&amp;tags=USB-Trojan%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Honeypot with fake passwords to hackers</title>
		<link>http://letsbytecode.com/security/honeypot-with-fake-passwords-to-hackers/</link>
		<comments>http://letsbytecode.com/security/honeypot-with-fake-passwords-to-hackers/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:04:25 +0000</pubDate>
		<dc:creator>synt4x</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Honeypot]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[real SCADA-system]]></category>
		<category><![CDATA[SCADA system]]></category>

		<guid isPermaLink="false">http://letsbytecode.com/?p=11135</guid>
		<description><![CDATA[It took just 18 hours after the expert in information security Kyle Wilhoit (Kyle Wilhoit) connected to the Internet with two fake and one real SCADA-system &#8211; and they have already started to attack someone. The widespread popularity among script kiddies search engines such as Shodan, as well as basic tools for hacking turns every industrial [...]]]></description>
		<wfw:commentRss>http://letsbytecode.com/security/honeypot-with-fake-passwords-to-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=jbrando&amp;popout=1&amp;url=http%3A%2F%2Fletsbytecode.com%2Fsecurity%2Fhoneypot-with-fake-passwords-to-hackers%2F&amp;language=en_GB&amp;category=text&amp;title=Honeypot+with+fake+passwords+to+hackers&amp;description=It+took+just+18+hours+after+the+expert+in+information+security+Kyle+Wilhoit+%28Kyle+Wilhoit%29+connected+to+the+Internet+with+two+fake+and+one+real+SCADA-system+%26%238211%3B+and+they+have...&amp;tags=Honeypot%2Cpassword%2Creal+SCADA-system%2CSCADA+system%2Cblog" type="text/html" />
	</item>
		<item>
		<title>How to know the date of Gmail account creation</title>
		<link>http://letsbytecode.com/general/how-to-know-the-date-of-gmail-account-creation/</link>
		<comments>http://letsbytecode.com/general/how-to-know-the-date-of-gmail-account-creation/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:37:24 +0000</pubDate>
		<dc:creator>synt4x</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[date of creation]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Gmail account creation]]></category>
		<category><![CDATA[Gmail account creation date]]></category>
		<category><![CDATA[gmail account date]]></category>
		<category><![CDATA[gmail hack]]></category>
		<category><![CDATA[Google+ Circles]]></category>
		<category><![CDATA[Google+ connections]]></category>
		<category><![CDATA[transfer Google+ connections]]></category>

		<guid isPermaLink="false">http://letsbytecode.com/?p=11129</guid>
		<description><![CDATA[Some of us have registered a Gmail account many years ago and do not remember exactly when it was. It is difficult to even remember the year, not what month and day. Fortunately, we now have a way to find out the exact date. Why do it? Well, first, it may just be curious. And secondly, this is important information [...]]]></description>
		<wfw:commentRss>http://letsbytecode.com/general/how-to-know-the-date-of-gmail-account-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=jbrando&amp;popout=1&amp;url=http%3A%2F%2Fletsbytecode.com%2Fgeneral%2Fhow-to-know-the-date-of-gmail-account-creation%2F&amp;language=en_GB&amp;category=text&amp;title=How+to+know+the+date+of+Gmail+account+creation&amp;description=Some+of+us+have+registered+a+Gmail+account+many+years+ago+and+do+not+remember+exactly+when+it+was.%C2%A0It+is+difficult+to+even+remember+the+year%2C+not+what+month+and...&amp;tags=date+of+creation%2CGmail%2CGmail+account+creation%2CGmail+account+creation+date%2Cgmail+account+date%2Cgmail+hack%2CGoogle%2B+Circles%2CGoogle%2B+connections%2Ctransfer+Google%2B+connections%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Windows 8 Update is changing course to 180 degrees</title>
		<link>http://letsbytecode.com/os/windows-8-update-is-changing-course-to-180-degrees/</link>
		<comments>http://letsbytecode.com/os/windows-8-update-is-changing-course-to-180-degrees/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:47:59 +0000</pubDate>
		<dc:creator>synt4x</dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[latest windows 8]]></category>
		<category><![CDATA[latest windows 8 update]]></category>
		<category><![CDATA[win 8 update]]></category>
		<category><![CDATA[windows 8 latest update]]></category>
		<category><![CDATA[windows 8 update]]></category>

		<guid isPermaLink="false">http://letsbytecode.com/?p=11123</guid>
		<description><![CDATA[Microsoft is preparing a release of an updated version of Windows 8.1 with a change of the &#8220;key elements&#8221; of the operating system. This was said by the head of marketing and finance of Windows Tami Reller in an interview with Financial Times . She explained that refers to the &#8220;key aspects&#8221; of how to [...]]]></description>
		<wfw:commentRss>http://letsbytecode.com/os/windows-8-update-is-changing-course-to-180-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=jbrando&amp;popout=1&amp;url=http%3A%2F%2Fletsbytecode.com%2Fos%2Fwindows-8-update-is-changing-course-to-180-degrees%2F&amp;language=en_GB&amp;category=text&amp;title=Windows+8+Update+is+changing+course+to+180+degrees&amp;description=Microsoft+is+preparing+a+release+of+an+updated+version+of+Windows+8.1+with+a+change+of+the+%26%238220%3Bkey+elements%26%238221%3B+of+the+operating+system.+This+was+said+by+the+head+of...&amp;tags=latest+windows+8%2Clatest+windows+8+update%2Cwin+8+update%2Cwindows+8+latest+update%2Cwindows+8+update%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Hacked Google office building</title>
		<link>http://letsbytecode.com/security/hacked-google-office-building/</link>
		<comments>http://letsbytecode.com/security/hacked-google-office-building/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:47:44 +0000</pubDate>
		<dc:creator>synt4x</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[config.bog]]></category>
		<category><![CDATA[Google Vulnerability Rewards Program]]></category>
		<category><![CDATA[Hacked Google]]></category>
		<category><![CDATA[Hacker Cylance company]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[operating system QNX]]></category>
		<category><![CDATA[Tridium Niagara]]></category>
		<category><![CDATA[VRP]]></category>
		<category><![CDATA[Vulnerability Rewards Program]]></category>

		<guid isPermaLink="false">http://letsbytecode.com/?p=11113</guid>
		<description><![CDATA[Even established companies such as Google are not protected from tampering. Moreover, the trouble can come from where no one is waiting. For example, the Australian division of Google clearly complied with the rules of information security towards computer networks and broke them through the industrial management system of the building , which houses the [...]]]></description>
		<wfw:commentRss>http://letsbytecode.com/security/hacked-google-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=jbrando&amp;popout=1&amp;url=http%3A%2F%2Fletsbytecode.com%2Fsecurity%2Fhacked-google-office-building%2F&amp;language=en_GB&amp;category=text&amp;title=Hacked+Google+office+building&amp;description=Even+established+companies+such+as+Google+are+not+protected+from+tampering.+Moreover%2C+the+trouble+can+come+from+where+no+one+is+waiting.+For+example%2C+the+Australian+division+of+Google+clearly...&amp;tags=config.bog%2CGoogle+Vulnerability+Rewards+Program%2CHacked+Google%2CHacker+Cylance+company%2Coffice+building%2Coperating+system+QNX%2CTridium+Niagara%2CVRP%2CVulnerability+Rewards+Program%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Debian 7.0 Wheezy with multiarchitecture and installation in blind mode</title>
		<link>http://letsbytecode.com/os/debian-7-0-wheezy-with-multiarchitecture-and-installation-in-blind-mode/</link>
		<comments>http://letsbytecode.com/os/debian-7-0-wheezy-with-multiarchitecture-and-installation-in-blind-mode/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:48:16 +0000</pubDate>
		<dc:creator>synt4x</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[blind mode]]></category>
		<category><![CDATA[Debian 7.0]]></category>
		<category><![CDATA[Debian 7.0 (code-named "Wheezy")]]></category>
		<category><![CDATA[Debian 7.0 Wheezy]]></category>
		<category><![CDATA[Secure Boot]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Wheezy release]]></category>

		<guid isPermaLink="false">http://letsbytecode.com/?p=11107</guid>
		<description><![CDATA[After two more years of development, the Debian Project has finally issued the release its next major stable release of the popular operating system Debian 7.0 (code-named &#8220;Wheezy&#8221;). The new version has some interesting features, such as support multiarchitecture and special tools for deploying private clouds . Multiarchitecture means that users can be installed on [...]]]></description>
		<wfw:commentRss>http://letsbytecode.com/os/debian-7-0-wheezy-with-multiarchitecture-and-installation-in-blind-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=jbrando&amp;popout=1&amp;url=http%3A%2F%2Fletsbytecode.com%2Fos%2Fdebian-7-0-wheezy-with-multiarchitecture-and-installation-in-blind-mode%2F&amp;language=en_GB&amp;category=text&amp;title=Debian+7.0+Wheezy+with+multiarchitecture+and+installation+in+blind+mode&amp;description=After+two+more+years+of+development%2C+the+Debian+Project+has+finally+issued+the+release+its+next+major+stable+release+of+the+popular+operating+system+Debian+7.0+%28code-named+%26%238220%3BWheezy%26%238221%3B%29.+The+new...&amp;tags=blind+mode%2CDebian+7.0%2CDebian+7.0+%28code-named+%22Wheezy%22%29%2CDebian+7.0+Wheezy%2CSecure+Boot%2CSqueeze%2CWheezy+release%2Cblog" type="text/html" />
	</item>
	</channel>
</rss>
